<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Watchdog &#187; Phantom Congress</title>
	<atom:link href="http://newhampshire.watchdog.org/tag/phantom-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhampshire.watchdog.org</link>
	<description>The investigative journalism project of Josiah Bartlett Center for Public Policy</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phantom ZIPs Zap Stimulus Funds</title>
		<link>http://newhampshire.watchdog.org/4193/phantom-zips-zap-stimulus-funds/</link>
		<comments>http://newhampshire.watchdog.org/4193/phantom-zips-zap-stimulus-funds/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:04:52 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Phantom Congress]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=4193</guid>
		<description><![CDATA[Bill McMorris calculates that $375 million in stimulus funds are going to <a href="http://watchdog.org/2010/01/06/phantom-zips-zap-stimulus-funds/">Zip Codes that don't exist</a>.]]></description>
			<content:encoded><![CDATA[<p>Bill McMorris calculates that $375 million in stimulus funds are going to <a href="http://watchdog.org/2010/01/06/phantom-zips-zap-stimulus-funds/">Zip Codes that don&#8217;t exist</a>.</p>
<blockquote><p>The Federal Transportation Administration is sending more than $11 million to Pierce Transportation so resident’s of Washington’s 98900 ZIP Code get nine diesel-electric buses. The project is just getting off the ground and has created 52 jobs; impressive considering there is no such Zip Code in Washington or any other state.</p>
<p>American Recovery and Reinvestment Act pumped more than $375 million into 170 other ZIPs that do not exist, according to a national study of the Recovery.gov website compiled by Kansas Watchdog reporter Earl Glynn. The site reports the funds created 470 jobs at a cost of about $800,000 each in the phantom ZIP Codes.</p>
<p>The stimulus is sending $375 million in the form of grants, loans and government contracts to fund more than 200 projects in imaginary ZIP codes, like Washington’s 98900.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/4193/phantom-zips-zap-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business picks up on Imaginary Zip Codes</title>
		<link>http://newhampshire.watchdog.org/4176/fox-business-picks-up-on-imaginary-zip-codes/</link>
		<comments>http://newhampshire.watchdog.org/4176/fox-business-picks-up-on-imaginary-zip-codes/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:27:37 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[John Stossel]]></category>
		<category><![CDATA[Phantom Congress]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=4176</guid>
		<description><![CDATA[John Stossel, who did such good work exposing the overreaching inefficiency of government that ABC News let him go to Fox, has picked up on the story of stimulus funding going to <a href="http://stossel.blogs.foxbusiness.com/2010/01/05/your-money-goes-to-imaginary-zip-codes/">non-existent zip codes</a>.]]></description>
			<content:encoded><![CDATA[<p>John Stossel, who did such good work exposing the overreaching inefficiency of government that ABC News let him go to Fox, has picked up on the story of stimulus funding going to <a href="http://stossel.blogs.foxbusiness.com/2010/01/05/your-money-goes-to-imaginary-zip-codes/">non-existent zip codes</a>.</p>
<blockquote><p>The politicians claiming to “save” the economy with $787 billion in stimulus cash sure are going about it strangely. Last month blogger New Mexico Watchdog found that the tax dollars were being credited for creating jobs in nonexistent Congressional districts. Other bloggers checked their states&#8217; shares of stimulus funds and found $6.4 billion allocated to 440 &#8220;phantom&#8221; Congressional districts.</p>
<p>Now comes a new report of waste:</p>
<p>Closer examination of the latest recovery.gov report for New Mexico shows hundreds of thousands of dollars sent to and credited with creating jobs in zip codes that do not exist in New Mexico or anywhere else. Moreover, funds reported as being spent in New Mexico were given zip codes corresponding to areas in Washington and Oregon.</p>
<p>Read more: http://stossel.blogs.foxbusiness.com/2010/01/05/your-money-goes-to-imaginary-zip-codes/#ixzz0blQ02Cje
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/4176/fox-business-picks-up-on-imaginary-zip-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery.gov making up phantom Zip Codes</title>
		<link>http://newhampshire.watchdog.org/4161/recovery-org-making-up-phantom-zip-codes/</link>
		<comments>http://newhampshire.watchdog.org/4161/recovery-org-making-up-phantom-zip-codes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:55:42 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[New Mexico Watchdog]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=4161</guid>
		<description><![CDATA[Not content to double the size of Congress through the creation of 440 <a href="http://newhampshire.watchdog.org/2009/11/stimulus-package-doubles-size-of-congress/">Phantom Congressional Districts</a>, the federal government's Recovery.org website, set up to track how we are spending the $787 billion stimulus package, is also riddled with non-existent Zip Codes.  Jim Scarantino reports at New Mexico Watchdog.]]></description>
			<content:encoded><![CDATA[<p>Not content to double the size of Congress through the creation of 440 <a href="http://newhampshire.watchdog.org/2009/11/stimulus-package-doubles-size-of-congress/">Phantom Congressional Districts</a>, the federal government&#8217;s Recovery.gov website, set up to track how we are spending the $787 billion stimulus package, is also riddled with non-existent Zip Codes.  Jim Scarantino reports at New Mexico Watchdog.</p>
<blockquote><p>Closer examination of the latest recovery.gov report for New Mexico shows hundreds of thousands of dollars sent to and credited with creating jobs in zip codes that do not exist in New Mexico or anywhere else. Moreover, funds reported as being spent in New Mexico were given zip codes corresponding to areas in Washington and Oregon.</p>
<p>The recovery.gov site reports that $373,874 was spent in zip code 97052. Unfortunately, this expenditure created zip jobs. But $36,218 was credited with creating 5 jobs in zip code 87258. A cool hundred grand went into zip code 86705, but didn’t result in even one person finding work.</p>
<p>None of these zip codes exist in New Mexico, or anywhere else, for that matter.</p></blockquote>
<p>Actually, it makes sense that a multi-million dollar database set up with Phantom Congressional districts would have fake Zip Codes.  How else are all those phantom workers who got hired with stimulus money supposed to get their mail?</p>
<p>Steven Allen Adams reports on similar errors in <a href="http://westvirginia.watchdog.org/2010/01/04/nonexistant-w-va-zip-codes-receive-stimulus-funding/">West Virginia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/4161/recovery-org-making-up-phantom-zip-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whoppers of 2009</title>
		<link>http://newhampshire.watchdog.org/4092/the-whoppers-of-2009/</link>
		<comments>http://newhampshire.watchdog.org/4092/the-whoppers-of-2009/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:36:34 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=4092</guid>
		<description><![CDATA[FactCheck.org looks at the biggest Whoppers of 2009, including the creation of 440 <a href="http://factcheck.org/2009/12/whoppers-of-2009/">Phantom Congressional Districts</a> through the Stimulus Act.]]></description>
			<content:encoded><![CDATA[<p>The left-leaning FactCheck.org looks at the biggest Whoppers of 2009, including the creation of 440 <a href="http://factcheck.org/2009/12/whoppers-of-2009/">Phantom Congressional Districts</a> through the Stimulus Act.</p>
<blockquote><p>Phantom Districts: Democrats had their own problems with stimulus facts. The administration’s Recovery.gov Web site reported that the spending bill was funding any number of jobs in nonexistent congressional districts. &#8220;Real Jobs, Fake Districts?&#8221; Nov. 18</p>
<p>The Web site was so ridden with errors that Earl Devaney, the Obama-appointed watchdog in charge of monitoring stimulus spending, admitted to Congress that the White House had been too quick to take credit for saving or creating 640,000 jobs. &#8220;Recovery Stats Get Rougher,&#8221; Nov. 19 (The Congressional Budget Office later estimated that the American Recovery and Reinvestment Act brought about an additional 600,000 to 1.6 million jobs than would have been the case without the law, but that doesn’t solve the problems with the data being reported on Recovery.gov.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/4092/the-whoppers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Know a Fake District</title>
		<link>http://newhampshire.watchdog.org/3695/better-know-a-fake-district/</link>
		<comments>http://newhampshire.watchdog.org/3695/better-know-a-fake-district/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:02:22 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=3695</guid>
		<description><![CDATA[<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='180' height='176'><tbody><tr style='background-color:#e5e5e5' valign='middle'><td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com'>The Colbert Report</a></td><td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon - Thurs 11:30pm / 10:30c</td></tr><tr style='height:14px;' valign='middle'><td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/the-colbert-report-videos/257717/december-01-2009/better-know-a-made-up-district---connecticut-s-42nd'>Better Know a Made-Up District - Connecticut's 42nd</a></td></tr><tr style='height:14px; background-color:#353535' valign='middle'><td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/'>www.colbertnation.com</a></td></tr><tr valign='middle'><td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:257717' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td></tr><tr style='height:18px;' valign='middle'><td style='padding:0px;' colspan='2'><table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'><tr valign='middle'><td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.comedycentral.com/colbertreport/full-episodes'>Colbert Report Full Episodes</a></td><td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td><td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/the-colbert-report-videos/254015/november-02-2009/sport-report---nyc-marathon---olympic-speedskating'>U.S. Speedskating</a></td></tr></table></td></tr></tbody></table>

]]></description>
			<content:encoded><![CDATA[<p>Never before has a real story been better suited to a fake news show.</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com'>The Colbert Report</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11:30pm / 10:30c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/the-colbert-report-videos/257717/december-01-2009/better-know-a-made-up-district---connecticut-s-42nd'>Better Know a Made-Up District &#8211; Connecticut&#8217;s 42nd</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/'>www.colbertnation.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:257717' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.comedycentral.com/colbertreport/full-episodes'>Colbert Report Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/the-colbert-report-videos/254015/november-02-2009/sport-report---nyc-marathon---olympic-speedskating'>U.S. Speedskating</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/3695/better-know-a-fake-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too Small to Fail!</title>
		<link>http://newhampshire.watchdog.org/3619/too-small-to-fail/</link>
		<comments>http://newhampshire.watchdog.org/3619/too-small-to-fail/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:14:15 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=3619</guid>
		<description><![CDATA[We welcome Matt Burke to the <a href="http://districtscreated.org/">Phantom Congressional Ticket</a>.  Matt is just the sort of fresh face a fake Congress needs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3620" title="Matt Burke" src="http://newhampshire.watchdog.org/files/2009/11/Matt-Burke-300x148.jpg" alt="Matt Burke" width="300" height="148" />We welcome Matt Burke to the <a href="http://districtscreated.org/">Phantom Congressional Ticket</a>.  Matt is just the sort of fresh face a fake Congress needs.</p>
<blockquote><p>The administration has reported several million dollars spent in 28 of Ohio’s 18 Congressional districts. It is not clear if those additional 10 districts are to be ‘created or saved’ by administrative law or via the upcoming census. Candidates have announced for three of these Ohio districts – an immigrant, a minor, and a dead guy. I am the minor.</p>
<p>The proposed Article IX of the Constitution allows minors to represent districts created or saved by the administration provided they have parental consent. I believe in the conservative values of fiscal responsibility, limited government, and free markets. And, as such, believe that all money must be spent responsibly.</p>
<p>I am running to represent the people of Ohio’s District 21. Let me be perfectly clear. I promise a transparent administration starting with my crayon form birth certificate. My first act as Congressman will be to support State Sovereignty resolutions currently in the statehouse. I further promise return all unspent federal funding. I will work with Federal legislature to modify the universal healthcare legislation in order to make it constitutional. That means, quite simply, that I will work with Congress to allow interstate commerce (sales of insurance over state lines) and TORT reform (minimize lawsuits to medical professionals). All other aspects should be state issues; passed through our legislature and administered by our counties. Ohio voters agree that some form of safety-net is desired and I will work with members on both sides of the aisles to allow that to occur.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/3619/too-small-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Thompson interviews Grant Bosse about the Phantom Congress Movement</title>
		<link>http://newhampshire.watchdog.org/3572/fred-thompson-interviews-grant-bosse-about-the-phantom-congress-movement/</link>
		<comments>http://newhampshire.watchdog.org/3572/fred-thompson-interviews-grant-bosse-about-the-phantom-congress-movement/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:24:56 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=3572</guid>
		<description><![CDATA[<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/pTaruIiooZo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pTaruIiooZo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/pTaruIiooZo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pTaruIiooZo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/3572/fred-thompson-interviews-grant-bosse-about-the-phantom-congress-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog on the Radio</title>
		<link>http://newhampshire.watchdog.org/3551/watchdog-on-the-radio-17/</link>
		<comments>http://newhampshire.watchdog.org/3551/watchdog-on-the-radio-17/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:12:30 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=3551</guid>
		<description><![CDATA[Grant Bosse will discuss his budding campaign for a Congressional District that doesn't exist this afternoon on "<a href="http://www.fredthompsonshow.com/">The Fred Thompson Show</a>" on Westwood One radio at 12:45.]]></description>
			<content:encoded><![CDATA[<p>Grant Bosse will discuss his budding campaign for a Congressional District that doesn&#8217;t exist this afternoon on &#8220;<a href="http://www.fredthompsonshow.com/">The Fred Thompson Show</a>&#8221; on Westwood One radio at 12:45.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/3551/watchdog-on-the-radio-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Examiner covers Phantom Congress</title>
		<link>http://newhampshire.watchdog.org/3540/washington-examiner-covers-phantom-congress/</link>
		<comments>http://newhampshire.watchdog.org/3540/washington-examiner-covers-phantom-congress/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:19:07 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Washington Examiner]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=3540</guid>
		<description><![CDATA[The novelty of running a Congressional District that doesn't exist, and let's face it, a slow news week, has generated national coverage of our campaign.  The Washington Examiner picks up on the <a href="http://www.examiner.com/x-17336-Midland-County-Public-Policy-Examiner~y2009m11d23-Candidate-announces-his-campaign-for-fake-congressional-district">Phantom Congress</a> movement.]]></description>
			<content:encoded><![CDATA[<p>The novelty of running a Congressional District that doesn&#8217;t exist, and let&#8217;s face it, a slow news week, has generated national coverage of our campaign.  The Washington Examiner picks up on the <a href="http://www.examiner.com/x-17336-Midland-County-Public-Policy-Examiner~y2009m11d23-Candidate-announces-his-campaign-for-fake-congressional-district">Phantom Congress</a> movement.</p>
<blockquote><p>Bosse&#8217;s campaign got endorsements from major conservatives from across New Hampshire and the country.  He has also begun a series of campaign and media stops and plans a grassroots campaign across the District&#8230;&#8221;once he figures out where it is.&#8221;</p>
<p>On the other hand Bosse’s boss, Charlie Arlinghaus, opposes his campaign.  “We got 2,800 jobs without anyone representing the 00 District.  Why do we want to mess that up?”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/3540/washington-examiner-covers-phantom-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog on the Radio</title>
		<link>http://newhampshire.watchdog.org/3524/watchdog-on-the-radio-16/</link>
		<comments>http://newhampshire.watchdog.org/3524/watchdog-on-the-radio-16/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:30:28 +0000</pubDate>
		<dc:creator>Grant Bosse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Phantom Congress]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://newhampshire.watchdog.org/?p=3524</guid>
		<description><![CDATA[Grant Bosse will be a guest on "<a href="http://www.washingtontimes.com/news/2009/nov/17/radio-92790624/">America's Morning News</a>" this morning at 7am EST to discuss his campaign for NH-00.  Listen live at the live stream at <a http://www.kfwb.com/">KFWB</a>.]]></description>
			<content:encoded><![CDATA[<p>Grant Bosse will be a guest on &#8220;<a href="http://www.washingtontimes.com/news/2009/nov/17/radio-92790624/">America&#8217;s Morning News</a>&#8221; this morning at 7am EST to discuss his campaign for NH-00.  Listen live at the live stream at <a http://www.kfwb.com/">KFWB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newhampshire.watchdog.org/3524/watchdog-on-the-radio-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
